These award-winning integrated TOTO toilet and WASHLET models represent the pinnacle of beauty and performance, enhancing personal wellness.
WASHLET+
Innovative Design
In 2017, TOTO introduced the WASHLET+ model lineup, revolutionizing the plumbing industry by providing the world’s first integrated toilet and WASHLET bidet seat combination.
Today, millions of people across North America have shifted their daily ritual from wiping to washing with WASHLET+ models — bringing a renewed sense of cleanliness and comfort with a seamless design for today’s modern bathroom.
The simple, smooth shape of the toilet is easy to match with any space.
The gap between toilet and WASHLET is minimized for better balance.
The clean line of the toilet bowl and lid creates a seamless design that fits any space.
Popular WASHLET+ Models
WASHLET+ BIDET COMPARISON CHART
Drake WASHLET+ C2 Two-Piece Toilet MW7763074CEFG | Aquia IV WASHLET+ C5 Two-Piece Toilet MW4463084CEMGN | Guinevere WASHLET+ C5 One-Piece Toilet MW9743084CEFG | Nexus WASHLET+ S7A One-Piece Toilet MW6424736CUFGA | G5A Integrated Smart Toilet MS7631CEMFG | ||
---|---|---|---|---|---|---|
View Product | View Product | View Product | View Product | View Product | ||
INODORO | ||||||
CEFIONTECT | x | x | x | x | ||
ALTURA | Universal | Convencional | Universal | Universal | Universal | |
ESTILO | Transicional | Moderno | Clásico | Transicional | Moderno | |
DESCARGA TORNADO FLUSH | x | x | x | x | ||
TIPO DE SIFÓN | Expuesto | Diseño bordeado | Empotrado | Diseño bordeado | Diseño bordeado | |
TRIP LEVER | Derecha | Botón pulsador | Derecha | Derecha | N/D | |
AIR | ||||||
AIR PURIFIER (DEODORIZER) | x | x | x | x | x | |
AIR DRYER | x | x | x | x | x | |
AIR TEMPERATURE CONTROL (Settings) | 3 | 3 | 5 | 5 | 5 | |
CONTROL REMOTO | ||||||
CONTROL REMOTO | SIDE PANEL | x | x | x | x | |
REMOTE CONTROLLED SEAT | x | x | ||||
ON-DEMAND WAND CLEANING | x | x | x | x | x | |
CLEANSE | ||||||
LIMPIEZA POSTERIOR | x | x | x | x | x | |
SOFT REAR CLEANSE | x | x | x | x | x | |
LIMPIEZA ANTERIOR | x | x | x | x | x | |
WIDE FRONT CLEANSE | x | x | x | |||
OSCILLATING CLEANSE | x | x | x | x | x | |
PULSATING CLEANSE | x | x | x | x | x | |
CALENTAMIENTO INSTANTÁNEO DEL AGUA | x | x | x | |||
WATER PRESSURE CONTROL (Settings) | 5 | 5 | 5 | 5 | 5 | |
WATER TEMPERATURE CONTROL (Settings) | 3 | 3 | 5 | 5 | 5 | |
AJUSTE DE POSICIÓN DE LA VARA | x | x | x | x | x | |
SEAT | ||||||
ASIENTO TÉRMICO | x | x | x | x | x | |
HEATED SEAT TEMPERATURE CONTROL (Settings) | 3 | 3 | 5 | 5 | 5 | |
SOFTCLOSE SEAT AND LID | x | x | x | x | x | |
SENSOR | ||||||
SEAT SENSOR | x | x | x | x | x | |
AUTOMATIC OPEN AND CLOSE LID | x | x | ||||
AUTOMATIC FLUSH | x | |||||
LUZ DE NOCHE | x | x | x | |||
HYGIENE | ||||||
REMOVABLE LID | x | x | x | x | x | |
PREMIST | x | x | x | x | x | |
EWATER+® | x | x | x | x | x | |
WAND CLEANING MODE | x | x | x | x | x | |
VARA AUTOLIMPIANTE | x | x | x | x | x | |
ENERGY SAVING | ||||||
ENERGY-SAVER TIMER (Hours) | 6, 9 | 6, 9 | 6, 9 | 6, 9 | 6, 9 | |
AHORRO DE ENERGÍA AUTOMÁTICO | x | x | x | x | x | |
ON/OFF BUTTON | x | x | x | x | x | |
Show All Features |
Buy Now
Enter Your ZIP Code to
See Your Nearest TOTO Showroom